TORONTO, Nov. 20, 2024 (GLOBE NEWSWIRE) — BlackRock Asset Management Canada Limited (“BlackRock Canada”), an indirect, wholly-owned subsidiary of BlackRock, Inc. (NYSE: BLK), today announced the estimated 2024 annual reinvested capital gains distributions for the iShares ETFs listed on the TSX or Cboe Canada.Please note that these are estimated capital gains amounts only, as of October 31, 2024. As these are estimated amounts, the final capital gains distributions may change by the Funds’ December 15, 2024 or December 31, 2024, in the case of iShares Premium Money Market ETF (“CMR”), tax year-ends.
These estimates are for the annual non-cash capital gains distributions, which are typically reinvested in additional units of the respective funds at the year-end, and do not include estimates of ongoing periodic (e.g., monthly, quarterly, semi-annual or annual) cash distribution amounts. The additional units will be immediately consolidated with the previously outstanding units such that the number of outstanding units following the distribution will equal the number of units outstanding prior to the distribution.
We expect to announce the final annual reinvested distribution amounts, as well as the ongoing cash distribution amounts, as applicable, for 2024, on or about December 27, 2024. The record date for the 2024 annual distributions will be December 30, 2024, payable on January 3, 2025. The actual taxable amounts of reinvested and cash distributions for 2024, including the tax characteristics of the distributions, will be reported to brokers (through CDS Clearing and Depository Services Inc. or “CDS”) in early 2025.
Details regarding the estimated distribution amounts are as follows:
Fund Name | Fund Ticker | Estimated annual reinvested capital gains per unit | Net asset value (NAV) per unit at Oct 31, 2024 | Estimated annual reinvested capital gains as % of NAV at Oct 31, 2024 | |
iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH | – | 17.713834 | 0.00 | % |
iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO | – | 18.202605 | 0.00 | % |
iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ | 0.59666 | 35.928317 | 1.66 | % |
iShares Equal Weight Banc & Lifeco ETF | CEW | 0.50131 | 19.632610 | 2.55 | % |
iShares Gold Bullion ETF | CGL | – | 21.672246 | 0.00 | % |
iShares Gold Bullion ETF | CGL.C | – | 32.147858 | 0.00 | % |
iShares Global Real Estate Index ETF | CGR | – | 31.323249 | 0.00 | % |
iShares International Fundamental Index ETF | CIE | 0.74013 | 25.098218 | 2.95 | % |
iShares Global Infrastructure Index ETF | CIF | 3.24817 | 47.481748 | 6.84 | % |
iShares Japan Fundamental Index ETF (CAD-Hedged) | CJP | 1.07653 | 27.710417 | 3.88 | % |
iShares 1-5 Year Laddered Government Bond Index ETF | CLF | – | 17.308117 | 0.00 | % |
iShares 1-10 Year Laddered Government Bond Index ETF | CLG | – | 17.188493 | 0.00 | % |
iShares US Fundamental Index ETF | CLU | 2.38703 | 54.081762 | 4.41 | % |
iShares US Fundamental Index ETF | CLU.C | 4.41709 | 69.097742 | 6.39 | % |
iShares Premium Money Market ETF | CMR | – | 50.032227 | 0.00 | % |
iShares Global Agriculture Index ETF | COW | – | 64.038268 | 0.00 | % |
iShares S&P/TSX Canadian Preferred Share Index ETF | CPD | – | 12.164481 | 0.00 | % |
iShares Canadian Fundamental Index ETF | CRQ | 0.75062 | 24.376933 | 3.08 | % |
iShares US Dividend Growers Index ETF (CAD-Hedged) | CUD | 0.69442 | 55.055322 | 1.26 | % |
iShares Convertible Bond Index ETF | CVD | – | 17.533326 | 0.00 | % |
iShares Emerging Markets Fundamental Index ETF | CWO | – | 40.667173 | 0.00 | % |
iShares Global Water Index ETF | CWW | 5.46380 | 58.490823 | 9.34 | % |
iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH | 0.09165 | 21.906822 | 0.42 | % |
iShares Canadian Financial Monthly Income ETF | FIE | 0.05527 | 7.891580 | 0.70 | % |
iShares ESG Balanced ETF Portfolio | GBAL | 0.50385 | 50.411294 | 1.00 | % |
iShares ESG Conservative Balanced ETF Portfolio | GCNS | – | 44.224457 | 0.00 | % |
iShares ESG Equity ETF Portfolio | GEQT | 0.89732 | 62.467856 | 1.44 | % |
iShares ESG Growth ETF Portfolio | GGRO | 0.98052 | 56.269107 | 1.74 | % |
iShares Silver Bullion ETF | SVR | – | 16.195651 | 0.00 | % |
iShares Silver Bullion ETF | SVR.C | – | 17.797082 | 0.00 | % |
iShares U.S. Aerospace & Defense Index ETF | XAD | 1.36980 | 65.172024 | 2.10 | % |
iShares U.S. Aggregate Bond Index ETF | XAGG | 0.00001 | 37.804383 | 0.00 | % |
iShares U.S. Aggregate Bond Index ETF(1) | XAGG.U | 0.00001 | 26.960741 | 0.00 | % |
iShares U.S. Aggregate Bond Index ETF (CAD-Hedged) | XAGH | – | 33.351631 | 0.00 | % |
iShares Core MSCI All Country World ex Canada Index ETF | XAW | 0.19355 | 43.359792 | 0.45 | % |
iShares Core MSCI All Country World ex Canada Index ETF(1) | XAW.U | 0.13885 | 31.519121 | 0.44 | % |
iShares Core Balanced ETF Portfolio | XBAL | 0.25139 | 29.661501 | 0.85 | % |
iShares Core Canadian Universe Bond Index ETF | XBB | – | 28.244337 | 0.00 | % |
iShares S&P/TSX Global Base Metals Index ETF | XBM | – | 21.516463 | 0.00 | % |
iShares Core Canadian Corporate Bond Index ETF | XCB | – | 19.993291 | 0.00 | % |
iShares ESG Advanced Canadian Corporate Bond Index ETF | XCBG | – | 37.393510 | 0.00 | % |
iShares U.S. IG Corporate Bond Index ETF | XCBU | – | 35.990896 | 0.00 | % |
iShares U.S. IG Corporate Bond Index ETF(1) | XCBU.U | – | 25.813846 | 0.00 | % |
iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD | – | 54.881612 | 0.00 | % |
iShares Canadian Growth Index ETF | XCG | – | 53.024136 | 0.00 | % |
iShares China Index ETF | XCH | – | 20.923587 | 0.00 | % |
iShares Semiconductor Index ETF | XCHP | 1.19604 | 52.886997 | 2.26 | % |
iShares Global Clean Energy Index ETF | XCLN | – | 30.146544 | 0.00 | % |
iShares Core Conservative Balanced ETF Portfolio | XCNS | – | 23.182513 | 0.00 | % |
iShares S&P/TSX SmallCap Index ETF | XCS | – | 21.125546 | 0.00 | % |
iShares ESG Advanced MSCI Canada Index ETF | XCSR | 0.19496 | 72.009216 | 0.27 | % |
iShares Canadian Value Index ETF | XCV | – | 38.569680 | 0.00 | % |
iShares Core MSCI Global Quality Dividend Index ETF | XDG | 0.30995 | 27.212433 | 1.14 | % |
iShares Core MSCI Global Quality Dividend Index ETF(1) | XDG.U | 0.22235 | 19.587209 | 1.14 | % |
iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) | XDGH | 0.24947 | 27.009558 | 0.92 | % |
iShares Core MSCI Canadian Quality Dividend Index ETF | XDIV | 0.51308 | 29.386408 | 1.75 | % |
iShares Genomics Immunology and Healthcare Index ETF | XDNA | – | 34.576757 | 0.00 | % |
iShares Global Electric and Autonomous Vehicles Index ETF | XDRV | – | 39.736037 | 0.00 | % |
iShares ESG Advanced MSCI EAFE Index ETF | XDSR | – | 59.011715 | 0.00 | % |
iShares Core MSCI US Quality Dividend Index ETF | XDU | 0.33296 | 31.564539 | 1.05 | % |
iShares Core MSCI US Quality Dividend Index ETF(1) | XDU.U | 0.23886 | 22.672836 | 1.05 | % |
iShares Core MSCI US Quality Dividend Index ETF (CAD-Hedged) | XDUH | – | 27.833362 | 0.00 | % |
iShares Canadian Select Dividend Index ETF | XDV | 0.00675 | 31.205742 | 0.02 | % |
iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB | – | 15.947937 | 0.00 | % |
iShares Core MSCI Emerging Markets IMI Index ETF | XEC | – | 29.650679 | 0.00 | % |
iShares Core MSCI Emerging Markets IMI Index ETF(1) | XEC.U | – | 21.927906 | 0.00 | % |
iShares Core MSCI EAFE IMI Index ETF | XEF | 0.15440 | 38.170675 | 0.40 | % |
iShares Core MSCI EAFE IMI Index ETF(1) | XEF.U | 0.11076 | 27.380325 | 0.40 | % |
iShares S&P/TSX Capped Energy Index ETF | XEG | 0.92854 | 17.426773 | 5.33 | % |
iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH | – | 32.230741 | 0.00 | % |
iShares S&P/TSX Composite High Dividend Index ETF | XEI | 0.12506 | 27.310642 | 0.46 | % |
iShares MSCI Emerging Markets Index ETF | XEM | – | 34.205950 | 0.00 | % |
iShares MSCI Emerging Markets ex China Index ETF | XEMC | 0.03185 | 48.800317 | 0.07 | % |
iShares Jantzi Social Index ETF | XEN | – | 35.560097 | 0.00 | % |
iShares Core Equity ETF Portfolio | XEQT | 0.09491 | 32.722304 | 0.29 | % |
iShares ESG Aware MSCI Canada Index ETF | XESG | 0.31554 | 29.227885 | 1.08 | % |
iShares S&P/TSX Energy Transition Materials Index ETF | XETM | 1.08695 | 43.340515 | 2.51 | % |
iShares MSCI Europe IMI Index ETF | XEU | – | 30.398585 | 0.00 | % |
iShares Exponential Technologies Index ETF | XEXP | 3.95169 | 49.266843 | 8.02 | % |
iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH | – | 31.890922 | 0.00 | % |
iShares Core Canadian 15+ Year Federal Bond Index ETF | XFLB | – | 48.891931 | 0.00 | % |
iShares Flexible Monthly Income ETF | XFLI | – | 40.784879 | 0.00 | % |
iShares Flexible Monthly Income ETF(1) | XFLI.U | – | 29.256904 | 0.00 | % |
iShares Flexible Monthly Income ETF (CAD-Hedged) | XFLX | – | 39.360601 | 0.00 | % |
iShares S&P/TSX Capped Financials Index ETF | XFN | – | 56.915151 | 0.00 | % |
iShares Floating Rate Index ETF | XFR | – | 20.044114 | 0.00 | % |
iShares Core Canadian Government Bond Index ETF | XGB | – | 19.399670 | 0.00 | % |
iShares S&P/TSX Global Gold Index ETF | XGD | – | 23.886371 | 0.00 | % |
iShares Global Government Bond Index ETF (CAD-Hedged) | XGGB | – | 18.379361 | 0.00 | % |
iShares S&P Global Industrials Index ETF (CAD-Hedged) | XGI | – | 54.510398 | 0.00 | % |
iShares Core Growth ETF Portfolio | XGRO | 0.21512 | 29.626863 | 0.73 | % |
iShares Cybersecurity and Tech Index ETF | XHAK | 0.70534 | 49.768481 | 1.42 | % |
iShares Canadian HYBrid Corporate Bond Index ETF | XHB | – | 19.628743 | 0.00 | % |
iShares Global Healthcare Index ETF (CAD-Hedged) | XHC | 0.21823 | 72.106818 | 0.30 | % |
iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | XHD | 1.95172 | 34.673773 | 5.63 | % |
iShares U.S. High Dividend Equity Index ETF | XHU | 1.51844 | 33.416564 | 4.54 | % |
iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | XHY | – | 16.641384 | 0.00 | % |
iShares Core S&P/TSX Capped Composite Index ETF | XIC | – | 38.536169 | 0.00 | % |
iShares India Index ETF | XID | 0.00139 | 56.520407 | 0.00 | % |
iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIG | – | 19.983793 | 0.00 | % |
iShares 1-5 Year U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIGS | – | 37.404743 | 0.00 | % |
iShares MSCI EAFE(R) Index ETF (CAD-Hedged) | XIN | – | 36.117136 | 0.00 | % |
iShares Core Income Balanced ETF Portfolio | XINC | – | 20.289882 | 0.00 | % |
iShares S&P/TSX Capped Information Technology Index ETF | XIT | 0.01341 | 58.057810 | 0.02 | % |
iShares S&P/TSX 60 Index ETF | XIU | – | 36.655261 | 0.00 | % |
iShares Core Canadian Long Term Bond Index ETF | XLB | – | 19.479935 | 0.00 | % |
iShares S&P/TSX Capped Materials Index ETF | XMA | – | 22.939692 | 0.00 | % |
iShares S&P U.S. Mid-Cap Index ETF | XMC | 0.01984 | 33.157344 | 0.06 | % |
iShares S&P U.S. Mid-Cap Index ETF(1) | XMC.U | 0.01423 | 23.988660 | 0.06 | % |
iShares S&P/TSX Completion Index ETF | XMD | – | 37.550964 | 0.00 | % |
iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) | XMH | – | 27.839392 | 0.00 | % |
iShares MSCI Min Vol EAFE Index ETF | XMI | – | 39.217800 | 0.00 | % |
iShares MSCI Min Vol EAFE Index ETF (CAD-Hedged) | XML | – | 27.707183 | 0.00 | % |
iShares MSCI Min Vol Emerging Markets Index ETF | XMM | – | 30.101970 | 0.00 | % |
iShares MSCI Min Vol USA Index ETF (CAD-Hedged) | XMS | – | 37.225090 | 0.00 | % |
iShares MSCI USA Momentum Factor Index ETF | XMTM | – | 34.525149 | 0.00 | % |
iShares MSCI Min Vol USA Index ETF | XMU | – | 84.164847 | 0.00 | % |
iShares MSCI Min Vol USA Index ETF(1) | XMU.U | – | 60.625667 | 0.00 | % |
iShares MSCI Min Vol Canada Index ETF | XMV | 0.51378 | 45.729968 | 1.12 | % |
iShares MSCI Min Vol Global Index ETF | XMW | – | 54.977269 | 0.00 | % |
iShares MSCI Min Vol Global Index ETF (CAD-Hedged) | XMY | 0.15889 | 31.352813 | 0.51 | % |
iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | XPF | – | 15.272849 | 0.00 | % |
iShares High Quality Canadian Bond Index ETF | XQB | – | 18.996596 | 0.00 | % |
iShares MSCI USA Quality Factor Index ETF | XQLT | – | 40.203977 | 0.00 | % |
iShares NASDAQ 100 Index ETF (CAD-Hedged) | XQQ | 1.13481 | 50.023260 | 2.27 | % |
iShares NASDAQ 100 Index ETF | XQQU | 0.71252 | 66.018396 | 1.08 | % |
iShares NASDAQ 100 Index ETF(1) | XQQU.U | 0.51115 | 47.359127 | 1.08 | % |
iShares Canadian Real Return Bond Index ETF | XRB | – | 23.038705 | 0.00 | % |
iShares S&P/TSX Capped REIT Index ETF | XRE | – | 16.155089 | 0.00 | % |
iShares ESG Aware Canadian Aggregate Bond Index ETF | XSAB | – | 18.149813 | 0.00 | % |
iShares Core Canadian Short Term Bond Index ETF | XSB | – | 26.698111 | 0.00 | % |
iShares Conservative Short Term Strategic Fixed Income ETF | XSC | – | 17.901089 | 0.00 | % |
iShares Conservative Strategic Fixed Income ETF | XSE | – | 18.028890 | 0.00 | % |
iShares ESG Aware MSCI EAFE Index ETF | XSEA | – | 26.212421 | 0.00 | % |
iShares ESG Aware MSCI Emerging Markets Index ETF | XSEM | – | 21.375224 | 0.00 | % |
iShares Core Canadian Short Term Corporate Bond Index ETF | XSH | – | 18.896569 | 0.00 | % |
iShares ESG Advanced 1-5 Year Canadian Corporate Bond Index ETF | XSHG | – | 39.009361 | 0.00 | % |
iShares 1-5 Year U.S. IG Corporate Bond Index ETF | XSHU | – | 42.818515 | 0.00 | % |
iShares 1-5 Year U.S. IG Corporate Bond Index ETF(1) | XSHU.U | – | 30.615571 | 0.00 | % |
iShares Short Term Strategic Fixed Income ETF | XSI | – | 17.094892 | 0.00 | % |
iShares S&P U.S. Small-Cap Index ETF | XSMC | – | 31.948456 | 0.00 | % |
iShares S&P U.S. Small-Cap Index ETF (CAD-Hedged) | XSMH | – | 28.299572 | 0.00 | % |
iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP | 0.80075 | 59.508369 | 1.35 | % |
iShares S&P 500 3% Capped Index ETF (CAD-Hedged) | XSPC | 0.78965 | 41.485088 | 1.90 | % |
iShares S&P/TSX Capped Consumer Staples Index ETF | XST | 1.05480 | 51.602671 | 2.04 | % |
iShares ESG Aware Canadian Short Term Bond Index ETF | XSTB | – | 19.633062 | 0.00 | % |
iShares 0-5 Year TIPS Bond Index ETF (CAD-Hedged) | XSTH | – | 37.345761 | 0.00 | % |
iShares 0-5 Year TIPS Bond Index ETF | XSTP | – | 42.469938 | 0.00 | % |
iShares 0-5 Year TIPS Bond Index ETF(1) | XSTP.U | – | 30.323359 | 0.00 | % |
iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU | – | 42.278032 | 0.00 | % |
iShares ESG Aware MSCI USA Index ETF | XSUS | 0.46056 | 42.093232 | 1.09 | % |
iShares 20+ Year U.S. Treasury Bond Index ETF (CAD-Hedged) | XTLH | 0.04621 | 34.582392 | 0.13 | % |
iShares 20+ Year U.S. Treasury Bond Index ETF | XTLT | 0.25188 | 36.606822 | 0.69 | % |
iShares 20+ Year U.S. Treasury Bond Index ETF(1) | XTLT.U | 0.18070 | 26.317201 | 0.69 | % |
iShares Diversified Monthly Income ETF | XTR | – | 11.259883 | 0.00 | % |
iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | XUH | 0.49112 | 46.932846 | 1.05 | % |
iShares Core S&P 500 Index ETF | XUS | 0.10129 | 49.416478 | 0.20 | % |
iShares Core S&P 500 Index ETF(1) | XUS.U | 0.07266 | 35.961250 | 0.20 | % |
iShares S&P 500 3% Capped Index ETF | XUSC | – | 42.544949 | 0.00 | % |
iShares S&P 500 3% Capped Index ETF(1) | XUSC.U | – | 30.520608 | 0.00 | % |
iShares S&P U.S. Financials Index ETF | XUSF | 3.87864 | 69.447235 | 5.59 | % |
iShares ESG Advanced MSCI USA Index ETF | XUSR | 2.26214 | 88.005217 | 2.57 | % |
iShares S&P/TSX Capped Utilities Index ETF | XUT | – | 28.055697 | 0.00 | % |
iShares Core S&P U.S. Total Market Index ETF | XUU | 0.11489 | 58.635876 | 0.20 | % |
iShares Core S&P U.S. Total Market Index ETF(1) | XUU.U | 0.08242 | 42.380558 | 0.19 | % |
iShares MSCI USA Value Factor Index ETF | XVLU | – | 28.122074 | 0.00 | % |
iShares MSCI World Index ETF | XWD | – | 92.304964 | 0.00 | % |
(1) Distribution per unit amounts are in U.S. dollars for XAGG.U, XAW.U, XCBU.U, XDG.U, XDU.U, XEC.U, XEF.U, XFLI.U, XMC.U, XMU.U, XQQU.U, XSHU.U, XSTP.U, XTLT.U, XUS.U, XUSC.U, and XUU.U.
Further information on the iShares Funds can be found at http://www.blackrock.com/ca.
Forward-looking information
This notice contains forward-looking statements with respect to the annual reinvested capital gains distributions for the iShares ETFs. By their nature, these forward-looking statements involve risks and uncertainties that could cause the actual distributions to differ materially from the estimated distributions set forth in this notice. Factors that could cause the actual distributions to differ from the estimated distributions between now and December 15, 2024 (the iShares ETFs’ tax year end) or December 31, 2024 in the case of CMR, include, but are not limited to: the actual amounts of distributions received by the iShares ETFs; the actual amounts of capital gains generated from sales of securities; trading activity within the iShares ETFs, including buying and selling of securities; index changes which cause rebalancing within the iShares ETFs; and subscription and redemption activity.
About BlackRock
BlackRock’s purpose is to help more and more people experience financial well-being. As a fiduciary to investors and a leading provider of financial technology, we help millions of people build savings that serve them throughout their lives by making investing easier and more affordable. For additional information on BlackRock, please visit www.blackrock.com/corporate | Twitter: @BlackRockCA
About iShares ETFs
iShares unlocks opportunity across markets to meet the evolving needs of investors. With more than twenty years of experience, a global line-up of 1400+ exchange traded funds (ETFs) and US$4.2 trillion in assets under management as of September 30, 2024, iShares continues to drive progress for the financial industry. iShares funds are powered by the expert portfolio and risk management of BlackRock.
iShares(R) ETFs are managed by BlackRock Asset Management Canada Limited.
Commissions, trailing commissions, management fees and expenses all may be associated with investing in iShares ETFs. Please read the relevant prospectus before investing. The funds are not guaranteed, their values change frequently and past performance may not be repeated. Tax, investment and all other decisions should be made, as appropriate, only with guidance from a qualified professional.
Standard & Poor’s(R) and S&P(R) are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”). Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”). TSX is a registered trademark of TSX Inc. (“TSX”). All of the foregoing trademarks have been licensed to S&P Dow Jones Indices LLC and sublicensed for certain purposes to BlackRock Fund Advisors (“BFA”), which in turn has sub-licensed these marks to its affiliate, BlackRock Asset Management Canada Limited (“BlackRock Canada”), on behalf of the applicable fund(s). The index is a product of S&P Dow Jones Indices LLC, and has been licensed for use by BFA and by extension, BlackRock Canada and the applicable fund(s). The funds are not sponsored, endorsed, sold or promoted by S&P Dow Jones Indices LLC, Dow Jones, S&P, any of their respective affiliates (collectively known as “S&P Dow Jones Indices”) or TSX, or any of their respective affiliates. Neither S&P Dow Jones Indices nor TSX make any representations regarding the advisability of investing in such funds.
MSCI is a trademark of MSCI, Inc. (“MSCI”). The ETF is permitted to use the MSCI mark pursuant to a license agreement between MSCI and BlackRock Institutional Trust Company, N.A., relating to, among other things, the license granted to BlackRock Institutional Trust Company, N.A. to use the Index. BlackRock Institutional Trust Company, N.A. has sublicensed the use of this trademark to BlackRock. The ETF is not sponsored, endorsed, sold or promoted by MSCI and MSCI makes no representation, condition or warranty regarding the advisability of investing in the ETF.
Contact for Media:
Reem Jazar
Email: reem.jazar@blackrock.com
COMTEX_460012107/2471/2024-11-20T17:00:09